Sale!
ACTi A426 Camera 5MP Zoom Bullet with D/N Adaptive IR Extreme 4.4x
Original price was: $2,438.00.$731.40Current price is: $731.40.
Save: 70%
Description
ACTi, A426, Camera 5MP Zoom Bullet with D/N, Adaptive IR, Extreme WDR, SLLS, 4.4x Zoom lens, f2.7-12mm/F1.6 (HOV:102.1°-31.5°), P-Iris, Auto Focus, H.265/H.264, 2D+3D DNR, Audio, MicroSD/ MicroSDHC/ MicroSDXC, PoE/DC12V/AC24V, IP66, DI/DO
Features:
- ALPR
- 5 Megapixel
- Day & Night with Superior Low Light Sensitivity and Adaptive IR LED
- Extreme WDR
- Wide Angle
- Built-in Analytics
- Event trigger, response and notification
| Device | |
| Product Type | Zoom Bullet |
| Maximum Resolution | 5MP |
| Product Application | ALPR |
| Application Environment | Outdoor |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/2.7″ |
| Effective Pixels | 2688(H) X 1944(V) (5.23 MP) |
| Day / Night | Yes |
| Low Light Sensitivity | Superior |
| Minimum Illumination | Color: 0.01 lux; B/W: 0 lux (IR LED on) |
| Mechanical IR Cut Filter | Yes |
| IR Sensitivity Range | 700-1100nm |
| IR LED | Adaptive IR LED x 8 (850 nm) |
| IR Working Distance | 40m |
| Electronic Shutter | 1-1/10000 second (manual mode); 1-1/10000 second (auto mode) |
| Horizontal Resolution (TV Lines) | 1600 TVL |
| S/N Ratio | 75 dB |
| Number of Traffic Lanes | 1 |
| Lens | |
| Focal Length | Zoom, f2.7-12mm |
| Aperture | F1.6 |
| Zoom Ratio | 4.4x optical zoom, 10x digital zoom |
| Iris | P-Iris |
| Focus | Auto focus |
| Lens Mount | Board mount |
| Horizontal Viewing Angle | 97.5° – 32.8° |
| Vertical Viewing Angle | 72.1° – 24.4° |
| Viewing Angle Adjustment | Pan: 360°, Tilt: 90°, Rotation: 360° |
| Video | |
| Compression | H.265 Adaptive Stream (equivalent to Zip or Smart Stream or H.265+), H.264, MJPEG |
| Maximum Frame Rate vs. Resolution |
|
| Multi-Streaming | Simultaneous quad streams |
| Bit Rate Mode | Constant, Variable |
| Wide Dynamic Range | Extreme WDR (130 dB) |
| Image Enhancement | White Balance, Brightness, Contrast, Sharpness |
| Digital Noise Reduction | 2D + 3D DNR |
| Privacy Mask | Yes |
| Text Overlay | Yes |
| Built-in Analytics | Deep Learning : Face Recognition, Face Detection, People Detection, Vehicle Detection, Object Based Motion Detection, Tampering Detection, Object Line Crossing Detection, Object Area Counting, Intrusion Detection (Forbidden Area Detection), Missing Object Detection, Unattended Object Detection, Object Loitering Detection, People Counting, People Line Crossing Detection, People Enter Area Detection, People Incorrect Direction Detection, People Loitering Detection, People Tracking, Vehicle Counting, Vehicle Line Crossing Detection, Vehicle Enter Area Detection, Vehicle Incorrect Direction Detection, Vehicle Loitering Detection, Vehicle Tracking, Stopped vehicle detection, License Plate Detection, Automatic License Plate Recognition |
| Image Orientation | Flip, Mirror, Rotation (Corridor mode) (90°, 180°, 270°) |
| Audio | |
| Audio Type | 2-way, Stereo Line-in, Line-out |
| Audio Compression | G.711, G.726, AAC, PCM |
| Network | |
| Network Protocol & Service | IPv4, IPv6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DDNS, NTP, RTP, RTSP, SMTP, FTP, IGMP, ICMP, ARP, UPnP, QoS, SNMP, IEEE 802.1X |
| Ethernet Port | 1 x Ethernet (10/100/1000 Base-T), RJ-45 pigtail connector |
| Security | IP address filtering, HTTPS encryption, Password protected user level, IEEE 802.1X network access control |
| Event | |
| Event Trigger | Video motion detection, External device through digital input, Sound detection, Intelligent event detection |
| Event Response | E-mail notification with snapshots, Save video to local storage, Upload snapshot to FTP server, Activate external device through digital output |
| System | |
| Watchdog | Support |
| Integration | |
| Unified Solution | Fully compatible with ACTi software |
| Edge Recording | Support (integration with NVR by ONVIF Profile G) |
| ONVIF Compliant | Yes, Profile S, Profile G, Profile T, Profile M |
| Web Browser | Microsoft Edge(IE mode), Microsoft Edge, Google Chrome, Firefox |
| Storage | |
| User Database |
|
| Interface | |
| Audio Interface | 1/1, 3.5mm Phone Jack |
| Local Storage | MicroSD, MicroSDHC, MicroSDXC Memory Card Slot (card not included, up to 256GB, Kingston or Sandisk only) |
| Digital Input/Output | 2/1 (Terminal block) |
| Operating Button | Reset Button |
| Installation | |
| Vehicle Capture Speed | Front-Installation: 80 km/h |
| General | |
| Power Source | DC 12V, AC 24V, PoE Class 0 (IEEE802.3af) |
| Power Consumption | 16.37 W (DC), 14.30 W (AC), 12.95 W (PoE) |
| Weight | 824g (1.82lb) |
| Dimensions | (Ø x L): 92mm x 224.6mm (3.62″ x 8.84″) |
| Environmental Casing | Weatherproof (IP66), Vandal proof metal casing (IK10) |
| Heater | Yes |
| Starting Temperature | -55°C ~ 55°C (-67°F ~ 131°F) |
| Operating Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
| Operating Humidity | 10% – 90% RH |
| Approvals | CE Class A, FCC Class A, IP66, IK10 (metal casing) |
| Color | White |
| Material |
|
| Real-time Clock (RTC) | Yes |





Reviews
There are no reviews yet.